Production Logging Overview
A three-day course is designed as an introduction to most popular production logging services. The course consists of ten topics representing unique, innovative solutions concerning survey techniques and data processing.
Time | Topics |
---|---|
Day 1 | |
09:00 - 09:20 | Course Introduction |
09:20 - 10:20 | Well Completions |
10:20 - 10:40 | Coffee Break |
10:40 - 11:25 | Corrosion Logging |
11:25 - 11:30 | MID-2M Lab Test (Video) |
11:30 - 12:00 | Leak Detection |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | Borehole Flow Analysis |
14:20 - 14:40 | Coffee Break |
14:40 - 16:00 | Reservoir Flow Profile – Producers |
16:00 - 16:15 | Questions and Answers |
Day 2 | |
09:00 - 10:20 | Reservoir Flow Profile – Injectors |
10:20 - 10:40 | Coffee Break |
10:40 - 12:00 | Formation Porosity and Saturation |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | Field Development Opportunities – Single-Well |
14:20 - 14:40 | Coffee Break |
14:40 - 16:00 | Field Development Opportunities – Multi-Well |
16:00 - 16:15 | Questions and Answers |
Day 3 | |
09:00 - 10:20 | Pressure Pulse Testing |
10:20 - 10:40 | Coffee Break |
10:40 - 12:00 | Micro Grid Flow Modelling |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | Discussion/Examination |