Reservoir Flow Analysis
This course lasts 4 days and focuses on quantitative evaluation of near reservoir flow profile including zones behind casing and characterization of matrix/fracture flow contribution.
Time | Topics |
---|---|
Day 1 | |
09:00 - 10:20 | Introduction to Reservoir Evaluation |
10:20 - 10:40 | Coffee Break |
10:40 - 12:00 | SNL Physics and Lab Tests |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | SNL - Case Studies |
14:20 - 14:40 | Coffee Break |
14:40 - 16:00 | Formation Pressure From Dual-Rate SNL |
16:00 - 16:15 | Questions and Answers |
Day 2 | |
09:00 - 10:20 | Formation Pressure from Dual-Rate SNL – Case Studies |
10:20 - 10:40 | Coffee Break |
10:40 - 12:00 | Temperature Modelling for Injectors. Theory |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | Temperature Type Library. Sensitivity Analysis. Injectors |
14:20 - 14:40 | Coffee Break |
14:40 - 16:00 | TermoSim Live Interpretation Demo. Injectors |
16:00 - 16:15 | Questions and Answers |
Day 3 | |
09:00 - 10:20 | Case Studies. Vertical and Horizontal Injectors |
10:20 - 10:40 | Coffee Break |
10:40 - 12:00 | Temperature Modelling for Producers. Theory |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | Temperature Type Library. Sensitivity Analysis. Single-Phase Producers |
14:20 - 14:40 | Coffee Break |
14:40 - 16:00 | Sensitivity Analysis. Multi-Phase Producers |
16:00 - 16:15 | Questions and Answers |
Day 4 | |
09:00 - 10:20 | TermoSim Live Interpretation Demo. Producers |
10:20 - 10:40 | Coffee Break |
10:40 - 12:00 | Case Studies. Vertical and Horizontal Producers |
12:00 - 13:00 | Lunch |
13:00 - 14:20 | Case Studies. Water Breakthrough Monitoring |
14:20 - 14:40 | Coffee Break |
14:40 - 17:00 | Discussion/Examination |